Residential Real Estate

Your Best Resource for Residential Real Estate Information!


Shakopee Home Search Results



1223 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25  [Next >>]
Address Price Sqft Beds Baths Images
2546 County Road 42 Shakopee MN, 55372-7971 $2,600,000.00 3,018 4 2 0
12975 Marystown Rd Shakopee MN, 55379-9242 $2,425,000.00 1,188 4 2 0
12975 Marystown Rd Shakopee MN, 55379-9242 $2,425,000.00 1,188 4 2 0
1925 Leavitt Woods Ln Shakopee MN, 55379-3360 $1,390,000.00 6,049 4 5 0
3452 Westridge Dr Shakopee MN, 55379-7901 $1,380,000.00 8,185 5 6 0
2401 133rd St W Shakopee MN, 55379-9279 $1,300,000.00 7,480 4 5 0
12756 Old Brick Yard Rd Shakopee MN, 55379-8209 $1,295,000.00 5,021 5 4 0
496 Hahn Dr Shakopee MN, 55379-7501 $1,290,000.00 6,515 4 4 0
496 Hahn Dr Shakopee MN, 55379-7501 $1,290,000.00 6,515 4 4 0
656 Bluebill Cir Shakopee MN, 55379-8230 $1,285,000.00 4,355 4 5 0
851 Hahn Dr Shakopee MN, 55379-7506 $1,195,000.00 5,281 5 4 0
8855 Sunset Ct Shakopee MN, 55379-8088 $1,190,000.00 5,165 4 5 0
8855 Sunset Ct Shakopee MN, 55372 $1,190,000.00 5,165 4 5 0
546 Hahn Dr Shakopee MN, 55379-7502 $1,050,000.00 4,000 4 4 0
800 Hahn Dr Shakopee MN, 55379-7505 $975,000.00 4,005 4 4 0
2407 Wildwood Dr Shakopee MN, 55379-8504 $955,500.00 4,300 5 4 0
646 Hahn Dr Shakopee MN, 55379-7503 $949,999.00 5,204 5 5 0
12742 Old Brick Yard Rd Shakopee MN, 55379-8209 $949,995.00 2,707 5 3 0
646 Hahn Dr Shakopee MN, 55379-7503 $930,000.00 5,204 5 5 10
646 Hahn Dr Shakopee MN, 55379-7503 $930,000.00 5,204 5 5 0
9125 Edgewood Cir Shakopee MN, 55379-8514 $929,000.00 3,495 5 3 0
13482 Steve Dr Shakopee MN, 55379-9405 $899,900.00 3,750 3 3 0
17495 Marystown Rd Shakopee MN, 55379-9350 $899,900.00 3,757 4 4 0
531 Hahn Dr Shakopee MN, 55379-7508 $849,900.00 3,772 5 4 0
1806 County Road 14 Shakopee MN, 55379-8927 $849,900.00 5,363 3 3 0
2498 150th St W Shakopee MN, 55379-9286 $849,000.00 3,930 5 3 0
1806 County Road 14 Shakopee MN, 55379-8927 $799,900.00 3,700 3 3 0
9087 Horizon Dr Shakopee MN, 55379-8501 $799,900.00 4,115 4 3 2
2392 Wildwood Dr Shakopee MN, 55379-8505 $789,900.00 4,064 4 3 0
2415 Cambridge Way Shakopee MN, 55379-9474 $785,000.00 4,530 4 3 0
2445 Cambridge Way Shakopee MN, 55379-9474 $774,850.00 4,895 4 5 0
9042 Horizon Dr Shakopee MN, 55379-8501 $759,900.00 3,432 4 4 0
2314 Wildwood Dr Shakopee MN, 55379-8505 $749,999.00 5,689 4 4 0
14260 Autumn Trl Shakopee MN, 55379-8301 $749,900.00 4,922 5 4 1
2074 Valley Creek Ln Shakopee MN, 55379-4617 $749,000.00 3,104 3 3 0
2415 Cambridge Way Shakopee MN, 55379-9474 $739,900.00 4,468 4 3 10
13875 Marystown Rd Shakopee MN, 55379-9372 $739,900.00 3,670 4 3 0
13861 Pribyl Pond Ln Shakopee MN, 55379 $729,900.00 3,670 4 3 0
13305 Marystown Rd Shakopee MN, 55379-9369 $725,000.00 3,928 4 4 0
2392 Wildwood Dr Shakopee MN, 55379-8505 $725,000.00 4,064 4 3 0
2255 Promise Ave Shakopee MN, 55379-3368 $724,900.00 4,208 4 3 10
2255 Promise Ave Shakopee MN, 55379-3368 $724,900.00 4,208 4 3 2
2366 Wildwood Dr Shakopee MN, 55379-8505 $719,900.00 3,659 4 4 0
9087 Horizon Dr Shakopee MN, 55379-8501 $700,000.00 3,491 4 3 0
8565 Moraine Dr Shakopee MN, 55379-7650 $696,900.00 3,498 3 3 10
8565 Moraine Dr Shakopee MN, 55379-7650 $696,900.00 3,498 3 3 0
584 Vista Ridge Ln Shakopee MN, 55379-8998 $689,900.00 4,586 3 3 0
1948 Evergreen Ln Shakopee MN, 55379-4568 $689,850.00 2,817 4 3 0
9096 Whispering Oaks Trl Shakopee MN, 55379-8510 $675,000.00 3,680 4 4 0
1881 Preserve Ct Shakopee MN, 55379-8063 $675,000.00 4,181 5 4 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |