Residential Real Estate

Your Best Resource for Residential Real Estate Information!


Saint Paul Home Search Results



7061 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142  [Next >>]
Address Price Sqft Beds Baths Images
266 Summit Ave Saint Paul MN, 55102-2121 $2,799,000.00 10,780 11 13 0
277 Woodlawn Ave Saint Paul MN, 55105-1238 $2,200,000.00 7,841 7 6 0
294 Summit Ave Saint Paul MN, 55102-2121 $2,150,000.00 10,207 5 9 1
10 River Park Plz Saint Paul MN, 55107-1221 $1,929,000.00 3,786 3 4 0
642 Front Ave Saint Paul MN, 55103-1474 $1,750,000.00 0 2 29 0
322 Summit Ave Saint Paul MN, 55102-2124 $1,750,000.00 8,000 5 5 0
20 Hillary Farm Ln Saint Paul MN, 55110-5934 $1,747,000.00 7,014 5 5 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,709,000.00 3,231 2 3 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,700,000.00 3,769 4 5 0
18 Kenwood Pkwy Saint Paul MN, 55105-3512 $1,695,000.00 6,458 6 6 0
564 Mississippi River Blvd S Saint Paul MN, 55116-1061 $1,625,000.00 5,748 6 6 0
94 Crocus Pl Saint Paul MN, 55102-2810 $1,599,900.00 5,500 6 4 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,559,000.00 2,784 2 3 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,410,000.00 3,014 3 4 0
1373 Summit Ave Saint Paul MN, 55105-2219 $1,350,000.00 4,430 6 4 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,350,000.00 2,762 3 3 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,325,000.00 3,122 3 4 0
926 Hampden Ave Saint Paul MN, 55114-1108 $1,300,000.00 4,808 5 4 0
611 Summit Ave Saint Paul MN, 55102-2605 $1,300,000.00 6,200 6 4 0
574 Summit Ave Saint Paul MN, 55102-3669 $1,299,900.00 7,621 6 6 1
9940 Hidden Glade Rd Saint Paul MN, 55110-1438 $1,279,000.00 6,380 4 4 0
324 Summit Ave Saint Paul MN, 55102-2125 $1,250,000.00 4,000 3 3 0
2320 Marshall Ave Saint Paul MN, 55104-5604 $1,250,000.00 2,860 3 3 0
324 Summit Ave Saint Paul MN, 55102-2125 $1,250,000.00 4,500 3 3 0
2261 St Clair Ave Saint Paul MN, 55105-1153 $1,200,000.00 3,850 4 5 0
2089 Upper Saint Dennis Rd Saint Paul MN, 55116-2812 $1,195,000.00 6,200 5 4 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,130,000.00 2,550 3 3 0
363 Lakewood Ln Saint Paul MN, 55110-1608 $1,095,000.00 3,495 4 3 0
130 Otis Ave Saint Paul MN, 55104-5636 $1,075,000.00 4,668 5 5 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,069,000.00 2,321 2 3 0
10 River Park Plz Saint Paul MN, 55107-1221 $1,029,000.00 2,227 2 3 0
808 Summit Ave Saint Paul MN, 55105-3354 $1,025,000.00 5,300 4 2 0
2601 S Shore Blvd Saint Paul MN, 55110-3951 $998,500.00 2,450 3 2 0
2151 Upper Saint Dennis Rd Saint Paul MN, 55116-2823 $998,000.00 3,542 4 4 0
280 Summit Ave Saint Paul MN, 55102-2170 $995,000.00 2,800 1 2 0
341 Dayton Ave Saint Paul MN, 55102-1816 $995,000.00 7,627 6 7 1
10 River Park Plz Saint Paul MN, 55107-1221 $989,000.00 1,836 2 2 0
212 Mount Curve Blvd Saint Paul MN, 55105-1114 $985,000.00 2,378 4 3 0
10 River Park Plz Saint Paul MN, 55107-1221 $979,000.00 2,131 2 3 0
852 Osceola Ave Saint Paul MN, 55105-3328 $975,000.00 4,816 5 5 0
790 Syndicate St S Saint Paul MN, 55116-2272 $965,000.00 3,209 4 3 0
1393 County Road E E Saint Paul MN, 55110-5231 $955,000.00 4,869 6 5 0
80 Western Ave N Saint Paul MN, 55102-2033 $950,000.00 2,856 3 2 0
80 Western Ave N Saint Paul MN, 55102-2033 $950,000.00 2,856 3 2 0
10 River Park Plz Saint Paul MN, 55107-1221 $949,000.00 2,100 2 3 0
10408 Hadley Cir N Saint Paul MN, 55110-1207 $939,000.00 4,925 5 3 5
265 Summit Ave Saint Paul MN, 55102-2117 $937,000.00 5,500 9 5 0
2219 St Clair Ave Saint Paul MN, 55105-1136 $917,000.00 3,222 5 4 10
2219 St Clair Ave Saint Paul MN, 55105-1136 $917,000.00 3,222 5 4 1
10 River Park Plz Saint Paul MN, 55107-1221 $910,000.00 2,164 2 3 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |