Residential Real Estate

Your Best Resource for Residential Real Estate Information!


Minnetonka Home Search Results



1024 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21  [Next >>]
Address Price Sqft Beds Baths Images
12112 Cambridge Ct Minnetonka MN, 55305-2517 $2,775,000.00 5,951 4 5 0
4690 Eastwood Cir Minnetonka MN, 55345-2406 $2,375,000.00 7,100 5 4 0
4690 Eastwood Cir Minnetonka MN, 55345-2406 $2,375,000.00 7,100 5 4 0
4690 Eastwood Cir Minnetonka MN, 55345-2406 $2,250,000.00 7,100 5 4 0
11405 Fetterly Rd W Minnetonka MN, 55305-2927 $2,095,000.00 6,268 5 6 0
11912 Tapestry Ln Minnetonka MN, 55305-2941 $1,995,000.00 11,477 6 8 0
12105 Hilloway Rd W Minnetonka MN, 55305-2434 $1,900,000.00 6,171 6 6 0
5110 Lee Way Minnetonka MN, 55345-5726 $1,800,000.00 5,016 5 4 0
13939 Emerald Rdg Minnetonka MN, 55305-2266 $1,795,000.00 6,430 4 6 0
12105 Hilloway Rd W Minnetonka MN, 55305-2434 $1,775,000.00 6,171 6 6 0
15699 Portico Green Dr Minnetonka MN, 55391 $1,674,000.00 4,546 4 4 0
14702 Williston Gln Minnetonka MN, 55345-4570 $1,650,000.00 5,659 5 5 0
5800 Louis Ave Minnetonka MN, 55345-6628 $1,600,000.00 6,527 40 4 0
4206 Lindsey Ln Minnetonka MN, 55345-4579 $1,599,000.00 6,525 6 7 0
11494 Cedar Pass Minnetonka MN, 55305-2968 $1,595,000.00 6,158 5 6 0
2421 Lorien Minnetonka MN, 55305-2814 $1,500,000.00 6,477 5 5 0
14724 Glendale Rd Minnetonka MN, 55345-6623 $1,499,900.00 6,055 6 6 10
14724 Glendale Rd Minnetonka MN, 55345-6623 $1,499,900.00 6,055 6 6 0
15002 Linner Rdg Minnetonka MN, 55391 $1,499,900.00 4,935 3 4 0
11441 Aspen Way Minnetonka MN, 55305-2962 $1,495,000.00 5,700 4 4 0
2377 Cherrywood Rd Minnetonka MN, 55305-2314 $1,495,000.00 4,642 4 4 0
5267 Dominick Dr Minnetonka MN, 55343-8985 $1,445,000.00 7,816 6 5 0
3558 Oakton Dr Minnetonka MN, 55305-4435 $1,399,999.00 5,550 3 5 0
4101 Auburn Dr Minnetonka MN, 55305-5139 $1,399,000.00 5,507 5 5 0
10413 W 34th Cir Minnetonka MN, 55305-4558 $1,399,000.00 4,906 5 5 0
2373 Cherrywood Rd Minnetonka MN, 55305-2314 $1,395,000.00 6,127 4 5 10
2700 Bent Tree Cir Minnetonka MN, 55305-3804 $1,395,000.00 4,064 4 4 0
2373 Cherrywood Rd Minnetonka MN, 55305-2314 $1,395,000.00 6,127 4 5 0
4206 Lindsey Ln Minnetonka MN, 55345-4579 $1,350,000.00 6,525 6 7 0
11135 Mill Run Minnetonka MN, 55305-3052 $1,329,000.00 4,400 4 4 0
11135 Mill Run Minnetonka MN, 55305-3052 $1,329,000.00 4,400 4 4 0
2647 Plymouth Rd Minnetonka MN, 55305-2361 $1,299,900.00 5,858 5 5 0
3558 Oakton Dr Minnetonka MN, 55305-4435 $1,299,717.00 5,550 3 5 2
15311 Oric Ave Minnetonka MN, 55345-5540 $1,275,000.00 4,554 4 5 10
15311 Oric Ave Minnetonka MN, 55345-5540 $1,275,000.00 4,274 4 5 3
14 Loring Rd Minnetonka MN, 55305-4431 $1,250,000.00 7,222 5 7 0
5808 Louis Ave Minnetonka MN, 55345-6628 $1,250,000.00 4,250 5 5 0
18317 Kylie Ct Minnetonka MN, 55345-4577 $1,249,900.00 3,900 5 4 0
626 City View Dr Minnetonka MN, 55305-1231 $1,249,000.00 5,300 5 5 0
18331 Kylie Ct Minnetonka MN, 55345-4577 $1,245,000.00 3,838 4 4 0
17510 Co Rd 101 N Minnetonka MN, 55391 $1,200,000.00 2,076 3 2 10
4614 Chantrey Ct Minnetonka MN, 55345-3544 $1,200,000.00 4,635 5 4 0
626 City View Dr Minnetonka MN, 55305-1231 $1,197,683.00 5,300 5 5 0
10413 W 34th Cir Minnetonka MN, 55305-4558 $1,195,000.00 4,906 5 5 0
11698 Cedar Pass Minnetonka MN, 55305-2970 $1,195,000.00 4,869 4 4 1
13800 Spring Lake Rd Minnetonka MN, 55345-2332 $1,195,000.00 5,280 5 4 0
11921 Orchard Ave W Minnetonka MN, 55305-2938 $1,195,000.00 6,234 4 5 0
14301 Stewart Ln Minnetonka MN, 55345-5833 $1,189,900.00 2,790 2 3 1
14301 Stewart Ln Minnetonka MN, 55345-5833 $1,189,900.00 2,321 2 3 0
14301 Stewart Ln Minnetonka MN, 55345-5833 $1,169,900.00 3,185 3 3 1
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |