Residential Real Estate

Your Best Resource for Residential Real Estate Information!


Minneapolis Home Search Results



10683 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  [Next >>]
Address Price Sqft Beds Baths Images
2505 Lake Of The Isles Pkwy E Minneapolis MN, 55405-2480 $5,750,000.00 6,500 5 7 0
1600 Mount Curve Ave Minneapolis MN, 55403-1014 $4,750,000.00 11,306 6 10 1
2740 Lake Of The Isles Pkwy W Minneapolis MN, 55416-4337 $3,995,000.00 9,423 8 8 0
2217 E Lake Of The Isles Pkwy Minneapolis MN, 55405-2477 $3,995,000.00 9,546 7 8 0
2774 W Lake Of The Isles Pkwy Minneapolis MN, 55416-4337 $3,795,000.00 5,970 5 5 1
1001 Nicollet Ave Minneapolis MN, 55403-2404 $3,624,000.00 5,163 3 4 0
2626 W Lake St Minneapolis MN, 55416-4405 $3,500,000.00 5,843 3 3 0
222 2nd St Se Minneapolis MN, 55414-2154 $3,499,900.00 5,830 4 4 0
1324 Mount Curve Ave Minneapolis MN, 55403-1008 $3,495,000.00 10,431 7 7 0
1324 Mount Curve Ave Minneapolis MN, 55403-1008 $3,495,000.00 10,431 7 7 0
Xxx Groveland Ter Minneapolis MN, 55403 $3,465,000.00 5,484 4 5 0
301 Kenwood Pkwy Minneapolis MN, 55403-1164 $3,250,000.00 4,335 3 3 0
4541 E Lake Harriet Pkwy Minneapolis MN, 55419-4747 $3,199,000.00 7,032 5 6 1
222 2nd St Se Minneapolis MN, 55414-2154 $2,999,900.00 5,970 4 5 0
2368 Lake Of The Isles Pkwy W Minneapolis MN, 55405-2330 $2,999,900.00 5,608 3 4 0
2231 W 21st St Minneapolis MN, 55405-2307 $2,999,900.00 8,496 6 7 0
1301 Mount Curve Ave Minneapolis MN, 55403-1009 $2,950,000.00 4,278 3 4 0
1301 Mount Curve Ave Minneapolis MN, 55403-1009 $2,950,000.00 4,278 3 4 0
1303 Mount Curve Ave Minneapolis MN, 55403-1009 $2,900,000.00 4,236 3 5 0
1303 Mount Curve Ave Minneapolis MN, 55403-1009 $2,900,000.00 4,236 3 5 0
150 Portland Ave Minneapolis MN, 55401-2625 $2,800,000.00 4,500 3 3 0
1805 W Lake St Minneapolis MN, 55408-2563 $2,799,900.00 3,206 3 3 0
1307 Mount Curve Ave Minneapolis MN, 55403-1009 $2,700,000.00 3,980 3 4 0
1307 Mount Curve Ave Minneapolis MN, 55403-1009 $2,700,000.00 3,980 3 4 0
4850 Lake Harriet Pkwy Minneapolis MN, 55410-1905 $2,695,000.00 4,939 4 7 0
1305 Mount Curve Ave Minneapolis MN, 55403-1009 $2,650,000.00 3,980 3 4 0
2801 Burnham Blvd Minneapolis MN, 55416-4331 $2,650,000.00 2,511 3 3 0
1305 Mount Curve Ave Minneapolis MN, 55403-1009 $2,650,000.00 3,980 3 4 0
Xxx Groveland Ter Minneapolis MN, 55403 $2,616,000.00 5,092 4 5 0
1218 Summit Ave Minneapolis MN, 55403-2950 $2,589,000.00 6,311 5 6 0
301 Kenwood Pkwy Minneapolis MN, 55403-1162 $2,500,000.00 4,335 3 4 0
1901 Logan Ave S Minneapolis MN, 55403-2846 $2,500,000.00 11,270 6 8 0
1818 Lasalle Ave Minneapolis MN, 55403-3615 $2,499,000.00 0 10 117 0
2227 W 21st St Minneapolis MN, 55405-2307 $2,495,000.00 8,496 6 7 0
2603 Newton Ave S Minneapolis MN, 55405-2436 $2,395,000.00 5,810 5 4 0
905 Douglas Ave Minneapolis MN, 55403-3003 $2,350,000.00 8,286 10 9 0
700 S 2nd St Minneapolis MN, 55401-2252 $2,350,000.00 3,625 3 4 0
3145 Dean Ct Minneapolis MN, 55416-5523 $2,300,000.00 6,851 4 4 10
3145 Dean Ct Minneapolis MN, 55416-5523 $2,300,000.00 6,851 4 4 0
112 Groveland Ter Minneapolis MN, 55403-1148 $2,250,000.00 5,290 4 5 0
4841 E Lake Harriet Pkwy Minneapolis MN, 55419-5266 $2,195,000.00 5,406 6 5 0
222 2nd St Se Minneapolis MN, 55414-2154 $2,100,000.00 3,840 3 4 3
222 2nd St Se Minneapolis MN, 55414-2154 $2,100,000.00 3,840 3 4 0
101 Main St Ne Minneapolis MN, 55413-4502 $2,100,000.00 3,093 3 4 0
2626 W Lake St Minneapolis MN, 55416-4405 $2,100,000.00 4,305 3 3 0
2626 W Lake St Minneapolis MN, 55416-4405 $2,000,000.00 4,305 3 3 0
2857 Irving Ave S Minneapolis MN, 55408-1803 $1,999,999.00 4,519 4 4 2
222 2nd St Se Minneapolis MN, 55414-2154 $1,999,900.00 3,460 3 3 0
101 Main St Ne Minneapolis MN, 55413-4502 $1,999,000.00 3,093 3 4 10
150 Portland Ave Minneapolis MN, 55401-2604 $1,995,000.00 5,140 3 3 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |