Residential Real Estate

Your Best Resource for Residential Real Estate Information!


Big Lake Home Search Results



699 properties found.

Narrow Your Search


Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14  [Next >>]
Address Price Sqft Beds Baths Images
23682 183rd St Nw Big Lake MN, 55309-8554 $899,900.00 5,089 5 4 0
17334 Us Highway 10 Se Big Lake MN, 55309-4745 $899,000.00 1,000 3 1 0
24959 Nw 188th St Big Lake MN, 55309-9609 $839,900.00 4,804 5 4 0
17450 229th Ave Nw Big Lake MN, 55309-4759 $749,900.00 4,380 6 4 0
17334 Us Highway 10 Se Big Lake MN, 55309-4745 $700,000.00 1,000 3 1 0
20149 226th Ave Nw Big Lake MN, 55309-8310 $699,900.00 3,368 4 4 0
17618 229th Ave Nw Big Lake MN, 55309-9747 $650,000.00 2,518 4 3 0
16070 201st Ave Nw Big Lake MN, 55309-9222 $649,900.00 3,396 4 4 0
21670 183rd St Nw Big Lake MN, 55309-4711 $619,900.00 3,608 4 4 10
21670 183rd St Nw Big Lake MN, 55309-4711 $619,900.00 3,608 4 4 0
17436 River View Ln Se Big Lake MN, 55309-4113 $599,900.00 4,240 4 3 0
23012 185th St Nw Big Lake MN, 55309-9646 $589,900.00 3,500 4 4 0
17159 173rd St Se Big Lake MN, 55309-4651 $579,900.00 3,900 5 5 0
22658 Co Rd 5 Big Lake MN, 55309 $579,900.00 1,815 2 2 0
18500 218th Ave Big Lake MN, 55309-9164 $579,000.00 3,299 4 3 10
18500 218th Ave Nw Big Lake MN, 55309-9164 $579,000.00 3,299 4 3 0
17533 205th Ave Nw Big Lake MN, 55309-9248 $569,900.00 3,684 4 5 4
18532 224th Ave Big Lake MN, 55309-4672 $565,000.00 3,456 5 4 0
17653 234th Ave Nw Big Lake MN, 55309-4619 $548,000.00 3,480 5 4 0
22922 185th St Nw Big Lake MN, 55309-8935 $539,900.00 3,648 5 4 0
160 Edgewater Pl Big Lake MN, 55309-9378 $529,000.00 1,365 3 2 0
19140 County Road 14 Nw Big Lake MN, 55309-9102 $519,900.00 2,800 5 3 0
19313 County Road 50 Se Big Lake MN, 55309 $510,000.00 3,816 4 4 0
16314 235th Ave Nw Big Lake MN, 55309-4730 $499,900.00 3,967 4 4 10
20784 Atlantic Blvd Big Lake MN, 55309 $499,900.00 2,419 4 3 0
20804 Atlantic Blvd Big Lake MN, 55309 $499,900.00 2,458 4 3 0
20704 Atlantic Blvd Big Lake MN, 55309 $499,900.00 2,648 4 3 0
20067 County Road 14 Nw Big Lake MN, 55309-9550 $499,900.00 3,230 4 4 0
17472 173rd St Se Big Lake MN, 55309-4608 $499,000.00 2,021 4 2 0
1931 Hiawatha Ave Big Lake MN, 55309-9405 $489,000.00 2,354 3 3 0
18424 218th Ave Nw Big Lake MN, 55309-9174 $479,900.00 2,160 4 3 0
20684 Atlantic Blvd Big Lake MN, 55309 $469,900.00 2,160 3 2 0
25780 190th St Nw Big Lake MN, 55309-4624 $469,700.00 2,844 5 3 0
16885 County Road 43 Nw Big Lake MN, 55309-9640 $469,000.00 3,390 4 3 0
490 Sullivan Way Big Lake MN, 55309-8627 $460,000.00 4,401 4 3 0
490 Sullivan Way Big Lake MN, 55309-8627 $459,900.00 4,401 4 3 0
490 Sullivan Way Big Lake MN, 55309-8627 $450,000.00 4,401 4 3 0
17196 223rd Ave Nw Big Lake MN, 55309-2103 $449,999.00 3,347 4 4 0
17875 233rd Ave Nw Big Lake MN, 55309-4611 $449,999.00 3,290 4 3 0
20067 County Road 14 Nw Big Lake MN, 55309-9550 $449,900.00 3,230 4 4 0
22532 172nd St Nw Big Lake MN, 55309-5104 $449,900.00 3,254 4 4 0
19099 180th Ave Big Lake MN, 55309-9393 $449,900.00 2,896 5 3 0
17723 228th Ave Nw Big Lake MN, 55309-4645 $449,500.00 3,757 4 4 0
17325 211th Ave Nw Big Lake MN, 55309-8205 $444,000.00 2,217 4 3 0
17488 173rd St Se Big Lake MN, 55309-4608 $440,000.00 4,466 5 5 0
20170 County Road 81 Big Lake MN, 55309-9318 $439,900.00 2,988 4 2 0
18630 243rd Ave Nw Big Lake MN, 55309 $437,925.00 2,550 3 3 0
16885 County Road 43 Nw Big Lake MN, 55309-9640 $429,900.00 3,390 4 3 0
18939 238th Ave Nw Big Lake MN, 55309-4761 $424,900.00 1,816 3 3 10
18939 238th Ave Nw Big Lake MN, 55309-4761 $424,900.00 1,816 3 3 0
Result Pages:  1  2  3  4  5  6  7  8  9 10 11 12 13 14  [Next >>]

Search Minnesota Homes |  Minnesota Realtor Ratings |  Links | Contact Us |